Lenovo V15 AMD Ryzen 7 7730U 15.6" (39.62cm) FHD 250 Nits Antiglare Thin and Light Laptop (Free MS Office) Lifetime (16GB/512GB SSD/Windows 11/Iron Grey/1.65 Kg) 1 Year Brand Warranty, 83CRA01SIN
| Brand | Lenovo |
| Model Name | Lenovo V15 |
| Screen Size | 15.6 Inches |
| Colour | Iron Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Lightweight, Anti Glare Coating |
| Graphics Card Description | Integrated |
About this item
- Processor:- AMD Ryzen 7 7730U | CPU Speed:- 2.0Ghz | Cache:- 16MB
- Memory: 16GB DDR4 RAM 3200 MHz | Storage: 512GB SSD
- Operating System: Preloaded Windows 11 Home SL with Lifetime Validity
- Display: 15.6" (39.62 cm) FHD (1920x1080) 250 Nits, Antiglare, Contrast Ratio: 500:1 | Graphics: Integrated AMD Radeon graphics
- Battery Life: Upto 8.7 hours* as per MobileMark | Integrated Li-Polymer 38Wh battery, supports Rapid Charge (charge up to 80% in 1hr) with 65W AC adapter | Design: Thin & Light Laptop, 180 Degree Hinge
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, LCFC (HeFei) Electronics Technology Co., Ltd. No.3188-1, Yungu Road, Economics and Technology Development District, Hefei, Anhui-230601, China |
| Series | Lenovo V15 |
| Colour | Iron Grey |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Package Dimensions | 48.7 x 30.8 x 6.7 cm; 1.65 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | V15 |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 10 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | User Guide, Laptop, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 650 g |
posted by techdeals @ June 24, 2025
0 Comments


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home